Historic Stock Lookup
Historic Stock Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $115.37 | 1,946,155 | 1:1 | $115.35 | $115.45 | $115.27 |
September 19, 2023 | $115.51 | 1,802,370 | 1:1 | $115.40 | $115.55 | $115.37 |
September 20, 2023 | $115.60 | 1,748,631 | 1:1 | $115.49 | $115.66 | $115.44 |
September 21, 2023 | $115.50 | 1,557,656 | 1:1 | $115.65 | $115.71 | $115.50 |
September 22, 2023 | $115.61 | 1,643,112 | 1:1 | $115.56 | $115.73 | $115.51 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.