Historic Stock Lookup
Historic Stock Lookup
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $78.69 | 1,460,464 | 1:1 | $78.42 | $78.93 | $76.67 |
January 12, 2021 | $78.73 | 2,241,189 | 1:1 | $79.31 | $81.18 | $77.69 |
January 13, 2021 | $77.10 | 1,493,434 | 1:1 | $78.99 | $79.06 | $77.00 |
January 14, 2021 | $78.91 | 921,044 | 1:1 | $77.29 | $79.38 | $77.02 |
January 15, 2021 | $78.72 | 1,414,549 | 1:1 | $79.10 | $79.32 | $76.80 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.