Historic Stock Lookup
Historic Stock Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $100.57 | 2,133,722 | 1:1 | $100.62 | $100.82 | $99.83 |
May 23, 2023 | $100.10 | 2,027,996 | 1:1 | $100.90 | $101.14 | $99.93 |
May 24, 2023 | $99.50 | 1,749,101 | 1:1 | $100.07 | $100.20 | $99.47 |
May 25, 2023 | $99.88 | 1,148,991 | 1:1 | $99.50 | $100.23 | $99.24 |
May 26, 2023 | $99.61 | 1,821,412 | 1:1 | $99.69 | $100.13 | $99.32 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.