Committee Composition
Committee Composition
Independent Director | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee | Scientific Committee | Transaction Committee | |
---|---|---|---|---|---|---|
Liam Daniel | Independent Director | Audit Committee | Compensation Committee | |||
Michael Grey | Independent Director | Audit Committee | Nominating and Corporate Governance Committee | Scientific Committee | ||
Jeff Himawan Ph.D. | Independent Director | Compensation Committee | Scientific Committee | Transaction Committee | ||
Sue Mahony Ph.D. | Independent Director | Compensation Committee | Scientific Committee | Transaction Committee | ||
Gino Santini | Independent Director | Compensation Committee | Transaction Committee | |||
James Shannon M.D. | Independent Director | Nominating and Corporate Governance Committee | Scientific Committee | Transaction Committee | ||
H. Thomas Watkins | Independent Director | Audit Committee | Nominating and Corporate Governance Committee | |||
Pascale Witz | Independent Director | Audit Committee | Nominating and Corporate Governance Committee |
= Independent Director
= Chairperson
= Member
= Lead Director